The Newport Marathon Race Results
May 31, 2008


We want to thank everyone again for such a great marathon. Our tenth running was definitely one of the best. Great weather, good aid stations, lots of PR’s and Boston qualifying times made for a fine experience. We want to thank all our sponsors for support and helping pay the bills leaving more of the registration money to go to Lincoln County School District high sports and activities. We will be accepting registrations in September for the 11th running of the Newport Marathon. The 2009 Newport Marathon will be on May 30th. (The first Saturday after Memorial Day) If you have feedback that will help us continue to make this marathon better let us know. If you won an age group award, send us $5 and we will mail it to you. Have a great summer.

Newport Marathon Association / Newport Boosters
PO Box 1313 - Newport, OR 97365
Race Director – Tom Swinford
Email – run@newportmarathon.org

Results, last updated 09-Jun-08, 10:12 PM

Run Results
1 2:22:47 Sean Sundwall 4 Snoqualmie WA
2 2:41:38 Billy Borkus 183 West Linn OR
3 2:41:57 Mike Tyler 7 salem or
4 2:43:12 john ruprecht 755 Boise ID
5 2:43:35 Kevin Olsen 200 Bellingham WA
6 2:43:46 Dan Sheil 258 Portland OR
7 2:43:56 Hicham Elamiri 305 Victoria BC
8 2:44:16 Scott Schmittel 785 Portland OR
9 2:51:47 Ron Coomes 235 Independence OR
10 2:52:13 Mike Rosling 744 Corvallis OR
11 2:55:39 rocky Wing 615 Salem OR
12 2:56:03 Dave Miller 643 Tacoma WA
13 2:56:12 Annie Thiessen 349 Tacoma WA
14 2:56:30 Brad Burnett 187 Portland OR
15 2:58:38 George Hatzikos 175 portland or
16 2:59:01 Andrew Toth-Fejel 442 Portland OR
17 2:59:13 Mark Weierich 334 West Linn OR
18 2:59:29 Scott Cheers 456 Coos Bay OR
19 2:59:29 Wendy Hagle 368 Bonney Lake WA
20 2:59:53 Carrie Woodward 540 Murrieta CA
21 3:00:13 Cliff Richards 453 Maple Valley WA
22 3:00:21 Alan O'Hara 2 Vancouver WA
23 3:01:49 Jake Lin 193 Seattle WA
24 3:02:46 Mary Hanna 431 Maple Valley WA
25 3:03:45 Christopher Warren 454 Renton WA
26 3:04:37 Cynthia Boothby 572 Portland OR
27 3:04:37 Vinay Prasad 573 Portland OR
28 3:06:31 Eric Liddell 699 Sisters OR
29 3:07:01 David Nemoto 12 HOUSTON tx
30 3:07:30 Mark Robins 693 Salem OR
31 3:08:27 Jerry Mark 780 Beaverton OR
32 3:09:05 Amy Landes 799 Newberg OR
33 3:09:14 Keith Janks 384 Tigard OR
34 3:09:20 Dayl Wood 833 Lincoln City OR
35 3:09:20 Stephanie Musho 676 Portland OR
36 3:09:59 Corey Rich 725 McMinneville OR
37 3:10:53 Nigel Deacon 221 Surrey
38 3:11:18 Dave McKinnon 803 Meridian ID
39 3:11:23 Andrew Lillie 392 Vancouver WA
40 3:11:41 Joe Lee 526 gresham or
41 3:12:02 Ramon Alonso 653 bend or
42 3:12:03 Murray Biddulph 610 Troutdale OR
43 3:12:07 Ronald Bjarnason 680 corvallis or
44 3:12:19 Phil Crock 675 salem or
45 3:12:35 Josh Monsrud 96 Washougal WA
46 3:13:11 Daniel Minter 397 Sacramento CA
47 3:13:19 Steve Walters 667 Tigard OR
48 3:13:22 Robin Wilson 301 Langley
49 3:13:25 Daren Deadmond 628 Orem UT
50 3:13:29 Steven Yee 764 Renton WA
51 3:13:40 Roger Dow 727 Salem OR
52 3:14:06 Chip Collins 166 Tualatin Or
53 3:14:08 Russ Fraser 109 Surrey
54 3:14:10 Hozumi Nakai 507 Vancouver
55 3:14:10 Cormac Burke 761 Portland or
56 3:14:11 Greg Welwood 874 Burnaby BC
57 3:14:26 Erik Berg 647 Salem OR
58 3:14:33 Suzanne Wetzel 171 San Luis Obispo CA
59 3:14:33 Ben Hancock 561 Fremont CA
60 3:14:36 Raymond Normndeau 243 Lake Oswego OR
61 3:14:44 Thomas Wilson 408 Cle Elum WA
62 3:15:24 Karl Pryor 404 Ashland OR
63 3:15:58 Bert Bair 850 Camas WA
64 3:16:31 David Spooner 16 Buckley WA
65 3:17:20 Subhasish Bhattacharya 828 Redmond WA
66 3:17:32 Mike Medland 466 N Vancouver
67 3:17:37 Jeff Shaffner 139 Eugene OR
68 3:18:01 Bob Martin 299 Hoquiam WA
69 3:18:06 Bob O'Brien 229 Vancouver WA
70 3:18:38 Gary loosemore 60 Surrey
71 3:19:21 Rich Nelly 113 Lake Tapps WA
72 3:19:53 Tony Le 8 Portland OR
73 3:20:50 Tom Kiessling 261 Portland OR
74 3:21:17 Dan Meireis 543 Salem OR
75 3:21:27 David Vanderlinde 257 Cowichan Bay BC
76 3:21:42 Kevin Dean 38 Portland OR
77 3:21:49 Denise Coomes 234 Independence OR
78 3:22:29 Rachel Bourne 289 Victoria
79 3:22:34 Nathan Plowman 524 Portland OR
80 3:22:47 Marc Frommer 373 Portland OR
81 3:23:20 Neil Yarmoshuk 158 Surrey
82 3:23:21 Blair Irwin 470 Victoria
83 3:23:25 Kurt Lauer 10
84 3:23:49 Casey Riddle 136 White Rock
85 3:24:07 Greg Schulberg 753 Pendleton OR
86 3:25:25 Patrick Miller 457 Greeley CO
87 3:25:34 Gayle Zorrilla 577 Golden CO
88 3:25:35 Bob Woods 26 Woodinville WA
89 3:25:54 Nathan Funk 262 Vancouver
90 3:26:18 Brent Kokoska 319 langley
91 3:26:25 Keith Evenden 33 Corvallis OR
92 3:26:33 Jim Morton 247 Duncan BC
93 3:26:40 Karl Blaeuer 701 makawao HI
94 3:26:49 Steven McDill 427 Tigard OR
95 3:27:01 Glenn Buchanan 567 Eugene OR
96 3:27:05 Rob Saxton 805 Sherwood OR
97 3:27:06 Michelle Ferroggiaro 233 Portland OR
98 3:28:02 Eric Bell 484 Everett WA
99 3:28:23 Patty Beckman 77 Paradise Valley AZ
100 3:28:31 Ron Hintsche 314 Langley
101 3:28:32 Rob DeMone 36 White Rock,
102 3:28:41 Ivan Marrs 587 davis CA
103 3:28:46 Andrew Brink 51 Surrey
104 3:28:48 John Horstead 107 Delta
105 3:28:51 Chrisopher Lightfoot 344 Vancouver
106 3:28:53 Dave Ludlow 382 Cloverdale
107 3:28:54 Matt Azevedo 638 Salem OR
108 3:28:58 Rick Kahn 115 Portland Or
109 3:29:51 Douglas Hockett 608 montesano WA
110 3:30:02 Tony Myrie 775 Maple valley WA
111 3:30:14 Kathleen Nomura 757 Burnaby
112 3:30:16 Brandy Garton 749 enumclaw wa
113 3:30:18 Mark Gorrie 133 Portland OR
114 3:30:23 Richele Frank 395 Vancouver
115 3:30:30 Christopher Gassner 535 Bend OR
116 3:30:38 Eva Dunn-froebig 832 Missoula MT
117 3:30:49 Paul Bishop 635 Langley
118 3:30:54 Amy Fratzke 72 Lake Oswego OR
119 3:30:58 Linda Caporicci 286 Portland Or
120 3:31:10 Guy Yogi 739 Seattle WA
121 3:31:22 Jennifer Tucker 153 Vancouver WA
122 3:31:37 Curt Shaw 445 Beaverton OR
123 3:32:09 David Maslen 685 Lake Oswego OR
124 3:32:30 Bert Robillard 215 Sidney
125 3:32:47 Bob Boyle 611 Salem OR
126 3:33:27 Rick Fraser 43 White Rock
127 3:33:31 Jason deZara 226 Vancouver
128 3:33:35 Lorelei Sadowski 403 Port Coquitlam
129 3:33:48 Bill Barmore 493 Gig Harbor WA
130 3:33:51 John Zeier 715 Waldport OR
131 3:33:52 Catherine Macey 863 Duncan BC
132 3:33:59 Katie Wolff 522 Seattle WA
133 3:34:00 Cara Esau 246 Tigard or
134 3:34:02 Jessica Bledsoe 824 San Diego Ca
135 3:34:06 Tyler Hine 666 Damascus OR
136 3:34:10 Melanie Kenler 683 Delta
137 3:34:13 Shannon Conroy 21 Portland OR
138 3:34:19 Mark Remily 810 Salem OR
139 3:34:37 Joe Janota 505 Aumsville OR
140 3:34:39 Karl Cantner 111 Surrey
141 3:34:41 Joe Browder 452 Federal Way WA
142 3:34:54 Rajan Nair 185 Salem OR
143 3:35:03 Michael McKinnon 812 boise id
144 3:35:07 Kevin Mayock 726 Ferndale WA
145 3:35:25 Sean Wittmer 306 seattle wa
146 3:35:26 Dale Knapp 121 Des Moines WA
147 3:35:33 McKenzie Kohlhardt 595 Seattle WA
148 3:35:35 Don Gray 112 surrey
149 3:35:37 Jerry Wilson 797 Lebanon OR
150 3:35:40 Michael Milbradt 745 Harrisburg OR
151 3:35:54 Brenda Howard 144 Surrey
152 3:36:04 Mike Anderson 646 Langley
153 3:36:15 Jim Millington 786 surrey
154 3:36:17 William Liang 475 Surrey BC
155 3:36:42 Scott Bussing 503 Vancouver WA
156 3:36:57 Ed Walsh 101 Magalia CA
157 3:36:57 Kelly Homenick 362 Vancouver
158 3:37:14 Elizabeth Copeland 614 White Salmon WA
159 3:37:21 Jennifer Thurbide 773 Port Coquitlam
160 3:37:22 Ralph Walker 554 Vancouver
161 3:37:22 Eb Engelmann 288 Salem OR
162 3:37:35 Becky Scott 679 estacada or
163 3:37:46 Doug Goebel 352 Damascus OR
164 3:37:58 mile jovanovic 110 Surrey
165 3:37:59 Cindy Wetzel 137 Paradise CA
166 3:39:02 Todd Borchers 506 Banks OR
167 3:39:03 Judy Mathison 358 Salem OR
168 3:39:09 Wonedwossen Goshu 22 Katy TX
169 3:39:22 Hieu Nguyen 491 Lake Forest Park WA
170 3:39:29 Marcia McNeil 336 Victoria
171 3:39:40 Stefanie Cohen 639 White Salmon WA
172 3:39:41 John O'Meara 420 Coquitlam
173 3:39:53 Lindsay Chapman 486 Newberg OR
174 3:40:23 Angela Schultz 821 Sherwood OR
175 3:40:29 Mike Thomsen 585 Victoria
176 3:40:34 William Pequinot 437 Folsom CA
177 3:40:35 Ellen Sands 468 Beavercreek Or
178 3:40:54 John Neufield 367 Victoria
179 3:40:57 Stephane Ethier 406 Surrey
180 3:41:05 Bryan Keller 329 Otis Orchards WA
181 3:41:23 Ona Renner-Fahey 553 Missoula MT
182 3:41:29 Moe Codino 434 Portland OR
183 3:41:32 Monica Elizondo 702 Taylor TX
184 3:41:48 Kevin Bales 3 Toledo OR
185 3:42:02 Marty Meade 9 Portland OR
186 3:42:23 Leigh Church 1 West Linn OR
187 3:42:36 Steve Scott 678 Estacada OR
188 3:42:48 Doug Parham 530 Salem OR
189 3:42:50 Cary van Zanten 44 South Surrey
190 3:43:02 Renee Perin 808 Bend OR
191 3:43:19 Erin Skrettingland 809 Murrieta CA
192 3:43:24 Craig Newport 494 Orangevale CA
193 3:43:33 Ian Herron 114 Surrey BC
194 3:43:36 Luke Mason 865 Bend OR
195 3:43:40 Carl Simons 70 Las Vegas NV
196 3:44:00 Rebecca Farrell 309 Portland OR
197 3:44:17 Dave MacDonald 105 Surrey
198 3:44:23 James Collins 34 Lake Oswego OR
199 3:44:24 Kyle Merrill 428 Albany OR
200 3:44:49 Ana Short 740 Shoreline WA
201 3:45:12 Carolyn Forsyth 168 Surrey
202 3:45:18 Megumi Yamanoha 731 Davis CA
203 3:45:35 Clover Coyner 283 Portland Or
204 3:45:49 Jacob Valento 651 Minneapolis MN
205 3:45:58 Greg Burnett 99 West Linn OR
206 3:46:01 Andrea Pietka 820 Boulder CO
207 3:46:12 Ray Baker 39 Surrey
208 3:46:16 Alan Benson 401 Surrey
209 3:46:20 Susan MacKinnon 636 Langley
210 3:46:32 Scott Bailey 748 Vancouver WA
211 3:46:40 Blair Fulop 256 Surrey
212 3:46:48 Sheri Bair 483 Vancouver WA
213 3:46:48 Linda Garrett 172 Surrey
214 3:46:52 Susan Fry 758 New Westminster
215 3:46:53 Eric Stone 793 Tigard OR
216 3:46:53 Brenna Dunlop 794 Tigard OR
217 3:46:56 Sarah Giles 508 Sherwood OR
218 3:47:26 Susan Faester 143 Surrey
219 3:47:43 Cliff Mantei 419 Langley
220 3:47:50 TJ Ford 575 Portland OR
221 3:47:58 Kelly Schellenberg 267 Ladysmith
222 3:47:58 Lisa Roberton 198 Corvallis OR
223 3:48:01 Gregory Lind 69 Lake Oswego OR
224 3:48:08 Ryan Heal 705 Portland OR
225 3:48:11 Eric Holden 174 portland or
226 3:48:22 Natalie Parks 135 Edmonton
227 3:48:23 Laura Klink 209 Beaverton OR
228 3:48:52 Kelly Marker 231 Sherwood OR
229 3:49:13 Kathie Schellenberg 103 Langley
230 3:49:19 Beverly Coxford 496 Surrey
231 3:49:19 Keith Ketring 312 Washougal WA
232 3:49:40 Michelle Prokop 56 Tsawwassen
233 3:49:46 Shaun Simpson 304 Battleground WA
234 3:49:47 Alexandria Marrs 601 portland or
235 3:49:55 Kristine Vasko 57 Surrey
236 3:50:06 William McKinnon 479 White Rock
237 3:50:09 Tracey Lamontagne 52 South Surrey
238 3:50:16 Michael Puck 539 Modesto CA
239 3:50:22 rick Grantham 819 roseville ca
240 3:50:38 Deby Kumasaka 83 Boise ID
241 3:50:39 John Lotts 604 central point or
242 3:51:04 Laurie Jenkins 102 hillsboro OR
243 3:51:09 Catherine Wyman 331 Pheonix AZ
244 3:51:15 Kristene Buchanan 537 Murrieta CA